What it costs, in full.
Prices in the open, because you shouldn't have to book a call to find out whether you can afford us. Every package includes the whole process — the sign-off gates, the testing, the security work, the four manuals, the build log and your project portal.
A smaller package means fewer pages. It never means less rigour.
Building the site — paid once.
| Package | AED | USD | £ | Deliverables |
|---|---|---|---|---|
| Starter | 11,750 | 3,200 | 2,375 | Five core pages, plus the error page, sitemap and search-engine files. You supply the words and any existing branding. |
| Standard | 17,625 | 4,800 | 3,565 | Everything above, plus up to three service pages, the words drafted for your approval, a full brand and colour system, and a portfolio or gallery. |
| Premium | 24,970 | 6,800 | 5,055 | Everything above, plus a blog, a pricing or estimating tool, and extra rounds of design. |
Looking after it — paid monthly.
A website that nobody maintains stops working slowly enough that you don't notice. This is what stops that happening.
| Level | AED / month | USD / month | £ / month | What it covers |
|---|---|---|---|---|
| Essential | 915 | 250 | 185 | Monitoring, a security re-check every quarter, manuals kept current, and emergency fixes. No content changes. |
| Standard | 1,650 | 450 | 330 | Everything above, plus content changes — tested before they go live — and priority response. |
| Premium | 3,305 | 900 | 665 | Everything above, plus improvements we suggest, a quarterly review against your goals, and a full annual re-test. |
Hosting and web-address administration is AED 110 / $30 / £20 per month, shown as its own line rather than folded into the price — because it is a real cost we pass on, not a margin.
What the first year actually costs.
Everyone quotes the build fee. This is the number that matters — build, twelve months of care, and hosting.
| Combination | AED | USD | £ |
|---|---|---|---|
| Starter build + Essential care | 24,050 | 6,560 | 4,835 |
| Standard build + Standard care | 38,745 | 10,560 | 7,765 |
| Premium build + Premium care | 65,950 | 17,960 | 13,275 |
Our rate card is set in US dollars, so that is the source figure. The dirham is pegged to it at 1 USD = AED 3.6725, and sterling is converted at 1 USD = GBP 0.7434. Rates move, and the dirham figure is the one we invoice.
Not sure which one you need?
Tell us what your business does and roughly what you want the site to achieve. We'll tell you which package fits — including if that's the smallest one.